|
typedef readable_property_map_tag | category |
|
typedef int | value_type |
|
typedef int | reference |
|
typedef stapl::sequential::graph< stapl::DIRECTED, stapl::MULTIEDGES, VertexProperty, EdgeProperty, stapl::sequential::adj_graph_traits< stapl::DIRECTED, stapl::MULTIEDGES, VertexProperty, EdgeProperty > >::edge_descriptor | key_type |
|
typedef readable_property_map_tag | category |
|
typedef int | value_type |
|
typedef int | reference |
|
typedef stapl::sequential::graph< stapl::UNDIRECTED, stapl::MULTIEDGES, VertexProperty, EdgeProperty, stapl::sequential::adj_graph_traits< stapl::UNDIRECTED, stapl::MULTIEDGES, VertexProperty, EdgeProperty > >::edge_descriptor | key_type |
|
template<typename VertexProperty, typename EdgeProperty>
class boost::stapl_graph_edge_id_map< VertexProperty, EdgeProperty >
Edge property map for BGL that returns identity (edge-id).
- Template Parameters
-
VertexProperty | The vertex property type. |
EdgeProperty | The edge property type. |